|
Szczegóły Produktu:
|
| Inna nazwa: | Modułowe pomieszczenie czyste | Rama: | Stal malowana proszkowo lub stal nierdzewna 304 |
|---|---|---|---|
| Rozmiar zewnętrzny: | 5000x8000x3596mm | Poziom hałasu: | Mniej niż 65 DB |
| Stan Ai: | Kontrola temperatury i nawilżania 5P | System filtracji powietrza: | Filtr HEPA i Perfiltr |
| Aplikacja: | Pokój czysty, laboratorium, farmaceutyka, elektronika itp. | Instalacja: | Instalacja modułowa |
| Podkreślić: | Class 1000 organic glass cleanroom,laboratory cleanroom wall module,softwall clean room material |
||
Minimal Site Disruption
Prefabrication reduces on-site construction noise, dust, and downtime--critical for retrofits in operational hospitals or labs.
Integrated Smart Technologies
Compatible with IoT-enabled monitoring (particle counters, pressure sensors) and Building Management Systems (BMS) for real-time environmental control.
Sustainability & Waste Reduction:
| Application | Cleanroom, Laboratory, Pharmaceutical, Electronics, Etc. |
|---|---|
| External Size | 5000x8000x3596mm |
| Windspeed | 0.45m/s For Cleanroom |
| Air Flow | Unidirectional Or Non-unidirectional |
| Frame | Powder Coated Steel Or Stainless Steel304 |
| Cleanliness | ISO5 / ISO6/ ISO7 |
| Wall Material | Organic Glass |
| Noise Level | Less Than 65 DB |
| Air condition | 5P Temperature And Humidify Control |
| Transport Package | Plywood Packing |
Academic & Research Institutions:
University labs for nanotechnology, quantum computing, and materials science:
Hospital Compounding Pharmacies:
On-site preparation of IV therapies and chemotherapy drugs:
Osoba kontaktowa: Mrs. Zhao
Tel: 86 20 13378693703
Faks: 86-20-31213735
Ogólna ocena
Przegląd ocen
Poniżej znajduje się rozkład wszystkich ocenWszystkie recenzje